Existing1 | Growth2 | Buildout | |||||||
---|---|---|---|---|---|---|---|---|---|
Planning Area | Housing Units |
Building Sq.Ft.3 |
Jobs | Housing Units |
Building Sq.Ft.3 |
Jobs | Housing Units |
Building Sq.Ft.3 |
Jobs |
Specific Plan/Special Zoning | 4,685 | 13,924,891 | 38,548 | 15,839 | 3,033,554 | 1,154 | 20,524 | 16,958,445 | 39,702 |
Adaptive Reuse Overlay Zone4 | 260 | 976,935 | 3,043 | 1,000 | 0 | -476 | 1,260 | 976,935 | 2,567 |
Bristol Street Corridor Specific Plan | 136 | 140,348 | 294 | -1 | 2,791 | -12 | 135 | 143,139 | 282 |
Harbor Corridor Specific Plan | 1,324 | 1,767,937 | 3,286 | 3,298 | 200,045 | -1,708 | 4,622 | 1,967,982 | 1,578 |
MainPlace Specific Plan | 0 | 1,108,080 | 2,216 | 1,900 | 1,318,843 | 3,164 | 1,900 | 2,426,923 | 5,380 |
Metro East Overlay Zone | 844 | 2,516,056 | 7,524 | 4,707 | 2,169,891 | 4,734 | 5,551 | 4,685,947 | 12,258 |
Midtown Specific Plan | 607 | 1,885,065 | 4,824 | 0 | -66,812 | -209 | 607 | 1,818,253 | 4,615 |
Transit Zoning Code | 1,514 | 5,530,470 | 17,361 | 4,935 | -591,204 | -4,339 | 6,449 | 4,939,266 | 13,022 |
Focus Area | 6,380 | 13,421,155 | 28,428 | 17,575 | 2,263,130 | 6,616 | 23,955 | 15,684,285 | 35,044 |
South Main Street | 1,720 | 1,685,978 | 3,455 | 588 | -739,316 | -1,304 | 2,308 | 946,662 | 2,151 |
Grand Avenue/17th Street | 561 | 1,400,741 | 3,568 | 1,722 | -696,847 | -1,946 | 2,283 | 703,894 | 1,622 |
West Santa Ana Boulevard | 2,658 | 3,090,472 | 9,170 | 1,262 | -281,667 | -2,393 | 3,920 | 2,808,805 | 6,777 |
55 Freeway/Dyer Road | 1,221 | 5,666,453 | 8,898 | 8,731 | 475,830 | 4,404 | 9,952 | 6,142,283 | 13,302 |
South Bristol Street | 220 | 1,577,511 | 3,337 | 5,272 | 3,505,130 | 7,855 | 5,492 | 5,082,641 | 11,192 |
All Other Areas of the City5 | 67,727 | 39,772,550 | 92,004 | 2,847 | 552,536 | 3,666 | 70,574 | 40,325,086 | 95,670 |
Citywide Total | 78,792 | 67,118,596 | 158,980 | 36,261 | 67,118,596 | 5,849,220 | 115,053 | 72,967,816 | 170,416 |
Notes:
- “Existing” represents conditions as of December 2019 as derived from the City of Santa Ana Planning Information Network and projects already under construction per the January 2020 monthly development project report.
- The potential growth for new development in specific plan / special zoning areas is based on the forecast buildout at the time of the respective zoning document’s adoption, minus the amount of new development built between its adoption date and 2019.
- Only includes nonresidential building square footage.
- The figures shown on the row for the Adaptive Reuse Overlay represent parcels that are exclusively in the Adaptive Reuse Overlay boundary. Figures for parcels that are within the boundaries of both the Adaptive Reuse Overlay Zone and a specific plan, other special zoning, or focus area boundary are accounted for in the respective specific plan, other special zoning, or focus area.
- The City has included an assumption for growth on a small portion (5 percent) of residential parcels through the construction of second units, which is distributed throughout the City and is not concentrated in a subset of neighborhoods. Additional growth includes known projects in the pipeline and an increase of 10 percent in building square footage and employment for the professional office surrounding the Orange County Global Medical Center and along Broadway north of the Midtown Specific Plan as well as the commercial and retail along 1st Street south of the West Santa Ana Boulevard focus area.
Source: City of Santa Ana with assistance from PlaceWorks, 2020.